Company Careers Contact Media Site Map
Skip Navigation LinksHome  >  Fiduciary Trust Services  >  Summary of Portfolios
Search:
Foundation Partner Login
Partner Login
Trustee of the U.S. Charitable Gift Trust®
Personal Trust Services
 

Net Asset Values as of September 08, 2008

Name Abbr Net Asset Value Change YTD Total Return 2007 Year End Return
Aggressive Growth AGRO 7.289 0.025 -16.51% 25.45%
Aggressive Mid-Cap Growth AMID 5.840 -0.026 -19.73% 29.43%
Balanced BLCD 49.813 0.745 -4.64% 5.25%
Fixed Income Index FIIP 17.157 0.127 2.86% 7.12%
Fundamental Value FVAL 60.505 1.137 -13.98% 4.39%
GIC GIC 34.021 0.007 2.73% 4.89%
Global Securities GSEC 10.719 0.220 -10.30% 5.64%
Growth/Value G/V 51.706 0.631 -17.94% 7.26%
Intermediate Fixed Income IFIP 35.928 0.096 2.55% 7.67%
International Core INCO 16.776 0.537 -21.09% 6.93%
International Growth INTL 19.060 0.316 -23.83% 22.24%
International Value INVL 22.179 0.237 -18.20% 11.05%
Large Company Domestic Growth DGRO 5.445 0.042 -12.21% 16.78%
Large Company Value LVAL 80.408 1.734 -11.61% 13.57%
Long Duration LDUR 12.220 0.022 2.32% 8.91%
Mid Cap Growth MGRO 11.183 0.130 -9.58% 16.13%
Mid-Cap Fundamental Value MCFV 10.078 0.255 -6.22% -1.62%
Money Market MM 1.000 NA NA NA
Multi Asset MAPP 14.036 0.274 -8.87% 6.51%
Overseas Equity OVEQ 43.164 0.936 -15.89% 6.24%
Relative Value RVAL 11.102 0.200 -12.68% 7.46%
S&P 500 Index INDX 16.769 0.341 -12.25% 5.54%
Short Duration SDUR 11.084 0.006 0.21% 5.34%
Small Company Diversified Value SMCV 10.695 0.181 1.41% 5.46%
Small Company Growth SGRO 95.105 0.265 -14.83% 13.86%
Small Company Value SMAL 35.805 0.572 -1.26% 4.26%
Strategic Balanced STBL 38.505 0.518 -9.60% 14.36%
Strategic Bond STBD 24.408 0.239 -3.07% 4.84%
Strategic Growth STGR 17.131 -0.084 -15.96% 6.23%
Strategic Value STVL 14.932 0.462 -11.13% 6.89%
Structured U.S. Equity SREQ 10.290 0.206 -12.24% 4.69%
Total Return REIT REIT 26.968 1.158 8.11% -17.85%
U.S. Allocation USAL 11.770 0.227 -9.21% 2.34%

All returns are time weighted and include the reinvestment of income. “YTD Total Return” reflects the rate of return for the Portfolio from 12/31/07 through and including the most recent date for which information is shown. Fees, which can vary by client, are charged to the participating plan and not to the Portfolio. Therefore, such fees have not been deducted from the return shown. If such fees were taken into consideration, the return to the participating plan would be less. In addition, other administrative fees may apply that further reduce the return experienced by the participating plan. No representation as to future results can be made from past performance.

The information on this page is provided for general informational purposes only and is not intended to reflect the performance of any Wilmington Trust Fiduciary Services Company account. Wilmington Trust Fiduciary Services Company account statements are the only official record of your account.

Performance information is not complete and should be read in conjunction with the applicable Wilmington Trust Fiduciary Services Company Summary Disclosure Document, Portfolio Disclosure Document and Adviser Profile

© 2008 Wilmington Trust Corporation. All rights reserved.